CHAPTER V
INDIAN PHARMA INDUSTRY
1 | Chlorpropamide | 15 | Cephalexin |
2 | Lorazepam | 16 | Sulfamethoxazole |
3 | Methyldopa | 17 | Trimethoprim |
4 | Propranolo | 18 | Nalidixic Acid |
5 | Tolnaftate | 19 | Piroxicam |
6 | Amitriptyline | 20 | Amoxicillin |
7 | Danazol | 21 | Clotrimazole |
8 | Diazepam | 22 | Nifedipine |
9 | Lbuprofen | 23 | Naproxin |
10 | Sodium Chromoglycat | 24 | Atenolol |
11 | Allopwrinol | 25 | Metoprolol |
12 | Clonidine | 26 | Nadolo |
13 | Sucralfate | 27 | Cimetidine |
14 | Ampicillin | 28 | Terbutaline |
Source : Chemical Weekly, June25, 1996 |
Chapter I | Chapter II | Chapter III | Chapter IV | Chapter V | Chapter VI | Chapter VII | Chapter VIII | Chapter IX | Home
Website
Development & Search Engine Optimisation by : Aditya Infotech
Directory of Indian Manufacturers, Suppliers
and Products : easy2source.com